1/32nd Scale G.T./D.T.M. Digital Slot Car Race
Goodloe Model Motorsports Park, Silver Spring, MD. 10/21/23
Name Quali 5min Sprint 30min GP
1 Tom Richmond (1st) 13.766 1st 19.41 Laps H1 111.140 Laps A
2 Bo Day (4th) 14.517 5th 17.9 Laps H1 110.89 Laps A
3 David Johns (2nd) 13.862 7th 16.53 Laps H2 110.60 Laps B
4 Reggie White (8th) 15.113 9th 15.56 Laps H2 107.131 Laps B
5 Tim Meadows (6th) 14.950 3rd 18.10 Laps H3 106.135 Laps A
6 Cookee Cook (9th) 15.338 4th 17.58 Laps H3 106.126 Laps A
7 Mike Marchychyn (5th) 14.920 14th 14.5 Laps H3 101.55 Laps C
8 Craig Gray (7th) 15.046 6th 16.113 Laps H1 101.35 Laps B
9 Leo Saa (11th) 15.846 15th 7 Laps DNF H2 100.52 Laps C
10 P.J. Mance (13th) 16.437 9th 15.122 Laps H1 97.47 Laps B
11 Kevin Grimes (10th) 15.765 12th 15.12 Laps H1 96.3 Laps C
12 Kevin Trusty (14th) 16.982 13th 14.8 Laps H2 92.58 Laps C
13 Andrew Klein (12th) 16.105 8th 16.4 Laps H3 91.89 Laps B
14 Keith Webber (15th) 17.125 11th 15.24 H3 90.68 Laps C
15 Craig Washington (3rd) 14.087 2nd 18.140 H3 85.1 Laps A D.N.F.
Top Rookie Tim (Keith, Andrew, Kevin T.)
A Main, B Main, C Main=5 Drivers, 1 Ghost Car